5/5 - (1 vote)
| Models | D120 |
| Cutting Type | Drag knife with TurboCut and Tangential Emulation Modes |
| Tool Compatibility | Blade, Pen, Pounce Tool |
| Cutting Width | 120 cm (47 inch) |
| Cutting Speed | All SummaCut models cut at speeds up to 1131 mm/sec (44 ips) diagonal |
| Axial Speed | Up to 2 G |
| Alignment Type |
Y-Line compensation |
| Maximum acceleration | Up to 3 G diagonal |
| Tracking Performance | Within ± 0.1 mm (± 0.004 in.) on plots up to 8 m long (40 ft.); on rolls up to 760 mm wide Within ± 0.1 mm (± 0.004 in.) on plots up to 4m long; on rolls over 760 mm wide |
| Cutting force | 0-400 grams of down-force, in 5 gram increments |
| Replot Memory | 4 MB (buffer size: 16 MB) |
| Display Languages | English; French; German; Dutch; Italian; Spanish; Polish; Lithuanian |
| Connectivity | content-products.collections.summacut.tech-specs.d-series.Connectivity.description |
| Power Requirements | 100-120 / 220-240 VAC, 50/60 Hz, 85 VA maximum |
| Dimensions | 160 (W) x 68 (D) x 112 (H) cm (63 (W) x 26.8 (D) x 44.1 (H) in.) |
| weight | 42 kg (92 lbs) |
| Operating Temperature | 15˚ to 35˚C (59˚ to 95˚F) |
| Standard Accessories | WinPlot or MacSign Cut Software, CutterControl Parameter Software, Quick Start Guide, Power Cable, USB Cable, Media Guide Flanges (set of 2), Standard 36˚ Blade Holder, 2 Standard 36˚ Blades, Cut-off Knife (Manual Slitter), 2 Cut-off Razor Blades. |
| Optional Accessories |
با ارسال دیدگاه های خود در سایت، جهت بهبود مطالب مارا یاری فرمایید
دیدگاه کاربران