5/5 - (1 vote)
| Models | F1612 |
| Cutting Area | 160 cm (63 in.) wide x 120 cm (47 in.) long; up to 50 m (164 ft.) long in multi panel |
| Media Width | Up to 165 cm (65 in.) |
| Multi Panel* | 5000 cm (1968 in.) *Media clamps and roll-feed and/or conveyor belt system are required |
| Repeatability | Within ± 0.05 mm on plots |
| Accuracy | 0.05 % of move or 0.05 mm, whichever is greater |
| Speed | Up to 1000 mm/sec (39.4 in./sec) |
| Acceleration | Up to 1 G |
| Clearance* | 5 cm (2 in.) *Distance between vacuum table and Y-beam. Not taking into account the thickness of a cutting mat or conveyor belt |
| Maximum Allowed Forces | Vertical: 200 Newton, Horizontal: 200 Newton |
| Maximum Table Load | 50 kg/m² (10.2 lb/ft²) |
| Connectivity | USB |
| Power Requirements | 3 Phase 208V+N or 3 Phase 230V or 3 Phase 400V+N |
| Dimensions | 236 x 214 x 110 cm (92 x 76 x 43 in.) |
| weight | 500 kg (1100 lbs) |
| Operating Temperature | 15˚ to 35˚C (59˚ to 95˚F) |
| Standard Accessories | Drag Module, Conveyor System, Roll-Feed System, Safety Beam System, Pneumatic Pack, ADC right, standard 36˚ blade holder, 1 standard blade, 1 fiber-tip pen, hex screwdriver (4mm), hex screwdriver (2.5mm), USB cable (3 meter), USB extension cable (0.5 meter), media guide flanges (set of 2), Summa GoProduce software. |
| Optional Accessories | Tangential Module, F Series Routing System, HF Routing System, Electronic Oscillating Tool, Pneumatic Oscillating Tool, Kiss Cutting Tool, Single Edge Cutout Tool, Double Edge Cutout Tool, Heavy Duty Cutout Tool, Creasing Tools, V-Cut Tools, production software; Automated Depth Control left (Upgrade Kit), basket (F1612), extension tables (F1612), wireless controller w/charger. |
با ارسال دیدگاه های خود در سایت، جهت بهبود مطالب مارا یاری فرمایید
دیدگاه کاربران